Simi Valley High School
Bell Schedules
Regular Bell Schedule
MondayA Day |
TuesdayB Day |
WednesdayA Day |
ThursdayB Day |
FridayAnchor Day |
|||||
---|---|---|---|---|---|---|---|---|---|
Period |
Time |
Period |
Time |
Period |
Time |
Period |
Time |
Period |
Time |
1 | 8:30 - 10:00 | 2 | 8:30 - 10:00 | 1 | 8:30 - 10:00 | 2 | 8:30 - 10:00 | Staff Mtg | 8:00 - 8:50 |
TA Class | 10:07 - 10:37 | Flex | 10:07 - 10:37 | Flex | 10:07 - 10:37 | Flex | 10:07 - 10:37 | 1 | 9:00 - 9:44 |
Break | 10:37 - 10:44 | Break | 10:37 - 10:44 | Break | 10:37 - 10:44 | Break | 10:37 - 10:44 | 2 | 9:51 - 10:35 |
3 | 10:51 - 12:21 | 4 | 10:51 - 12:21 | 3 | 10:51 - 12:21 | 4 | 10:51 - 12:21 | Break | 10:35 - 10:40 |
Lunch | 12:21 - 12:56 | Lunch | 12:21 - 12:56 | Lunch | 12:21 - 12:56 | Lunch | 12:21 - 12:56 | 3 | 10:47 - 11:31 |
5 | 1:03 - 2:33 | 6 | 1:03 - 2:33 | 5 | 1:03 - 2:33 | 6 | 1:03 - 2:33 | 4 | 11:38 - 12:22 |
7 | 2:40 - 3:30 | 7 | 2:40 - 3:30 | 7 | 2:40 - 3:30 | 7 | 2:40 - 3:30 | Lunch | 12:22 - 12:57 |
5 | 1:04 - 1:48 | ||||||||
6 | 1:55 - 2:39 | ||||||||
7 | 2:46 - 3:30 |
0 (Zero) period is scheduled before the regular school day: Monday-Thursday 7:30 - 8:20 AM
Alternative Bell Schedules
Minimum Day |
|
---|---|
Period |
Time |
1 | 8:30 - 8:59 |
2 | 9:06 - 9:35 |
3 | 9:42 - 10:11 |
4 | 10:18 - 10:47 |
Break | 10:47 - 11:02 |
5 | 11:09 - 11:38 |
6 | 11:45 - 12:14 |
7 | 12:21 - 12:50 |
Final Exam Day |
|
---|---|
Period |
Time |
1 / 2 / 3 | 8:30 - 10:15 |
Break | 10:15 - 10:28 |
4 / 5 / 6 | 10:35 - 12:20 |
Break | 12:20 - 12:28 |
7 | 12:35 - 1:30 |